Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Oct 04, 2024 | 32.65 | 33.05 | 32.49 | 32.88 | 32.88 | 10,106,100 |
Oct 03, 2024 | 32.04 | 32.54 | 31.89 | 32.46 | 32.46 | 10,752,900 |
Oct 02, 2024 | 32.59 | 32.64 | 32.15 | 32.37 | 32.37 | 7,982,300 |
Oct 01, 2024 | 31.35 | 32.27 | 31.29 | 32.09 | 32.09 | 13,696,100 |
Sep 30, 2024 | 31.41 | 31.73 | 31.30 | 31.39 | 31.39 | 7,312,300 |
Sep 27, 2024 | 31.00 | 31.47 | 30.90 | 31.42 | 31.42 | 11,500,200 |
Sep 26, 2024 | 30.53 | 31.00 | 30.52 | 30.79 | 30.79 | 16,447,800 |
Sep 25, 2024 | 32.39 | 32.42 | 31.66 | 31.68 | 31.68 | 8,939,100 |
Sep 24, 2024 | 33.13 | 33.17 | 32.74 | 32.83 | 32.83 | 7,696,500 |
Sep 23, 2024 | 32.72 | 33.09 | 32.66 | 32.86 | 32.86 | 7,619,300 |
Sep 20, 2024 | 32.59 | 32.76 | 32.34 | 32.64 | 32.64 | 8,271,700 |
Sep 19, 2024 | 33.11 | 33.20 | 32.71 | 32.76 | 32.76 | 11,509,400 |
Sep 18, 2024 | 32.61 | 32.81 | 32.38 | 32.43 | 32.43 | 6,125,700 |
Sep 17, 2024 | 32.24 | 32.59 | 32.19 | 32.55 | 32.55 | 6,965,600 |
Sep 16, 2024 | 32.26 | 32.43 | 32.05 | 32.30 | 32.30 | 9,370,600 |
Sep 13, 2024 | 31.86 | 32.02 | 31.71 | 31.84 | 31.84 | 6,427,300 |
Sep 12, 2024 | 31.32 | 31.68 | 31.22 | 31.58 | 31.58 | 8,158,400 |
Sep 11, 2024 | 31.43 | 31.45 | 30.97 | 31.29 | 31.29 | 8,232,600 |
Sep 10, 2024 | 31.71 | 31.72 | 30.67 | 31.15 | 31.15 | 12,806,600 |
Sep 09, 2024 | 31.89 | 32.05 | 31.78 | 31.80 | 31.80 | 8,008,000 |
Sep 06, 2024 | 32.28 | 32.39 | 31.77 | 31.90 | 31.90 | 10,259,000 |
Sep 05, 2024 | 32.75 | 32.76 | 32.31 | 32.35 | 32.35 | 7,130,100 |
Sep 04, 2024 | 32.71 | 32.93 | 32.34 | 32.41 | 32.41 | 7,381,400 |
Sep 03, 2024 | 33.00 | 33.07 | 32.71 | 32.87 | 32.87 | 9,499,500 |
Aug 30, 2024 | 33.83 | 34.00 | 33.70 | 33.96 | 33.96 | 5,680,300 |
Aug 29, 2024 | 34.31 | 34.50 | 34.14 | 34.47 | 34.47 | 4,664,900 |
Aug 28, 2024 | 33.99 | 34.25 | 33.92 | 34.23 | 34.23 | 4,091,200 |
Aug 27, 2024 | 34.51 | 34.52 | 34.17 | 34.38 | 34.38 | 4,024,700 |
Aug 26, 2024 | 34.40 | 34.59 | 34.24 | 34.39 | 34.39 | 3,711,200 |
Aug 23, 2024 | 33.78 | 34.12 | 33.67 | 34.11 | 34.11 | 5,224,600 |
Aug 22, 2024 | 33.44 | 33.62 | 33.38 | 33.50 | 33.50 | 5,308,200 |
Aug 21, 2024 | 33.73 | 33.79 | 33.48 | 33.52 | 33.52 | 4,645,200 |
Aug 20, 2024 | 33.70 | 33.85 | 33.36 | 33.38 | 33.38 | 7,044,800 |
Aug 19, 2024 | 34.28 | 34.54 | 34.12 | 34.14 | 34.14 | 4,399,700 |
Aug 16, 2024 | 33.96 | 34.17 | 33.94 | 34.11 | 34.11 | 5,158,400 |
Aug 15, 2024 | 34.10 | 34.21 | 33.96 | 34.12 | 34.12 | 4,664,700 |
Aug 14, 2024 | 33.77 | 33.78 | 33.58 | 33.70 | 33.70 | 5,685,300 |
Aug 13, 2024 | 33.61 | 33.79 | 33.46 | 33.71 | 33.71 | 5,524,600 |
Aug 12, 2024 | 33.61 | 33.79 | 33.48 | 33.65 | 33.65 | 5,847,200 |
Aug 09, 2024 | 33.00 | 33.38 | 32.89 | 33.26 | 33.26 | 5,443,000 |
Aug 09, 2024 | 0.48 Dividend | |||||
Aug 08, 2024 | 33.25 | 33.65 | 33.19 | 33.50 | 33.02 | 5,262,900 |
Aug 07, 2024 | 33.10 | 33.40 | 33.02 | 33.05 | 32.58 | 8,244,700 |
Aug 06, 2024 | 32.53 | 33.20 | 32.51 | 32.94 | 32.47 | 8,457,700 |
Aug 05, 2024 | 33.00 | 33.29 | 32.72 | 32.99 | 32.52 | 10,021,000 |
Aug 02, 2024 | 34.42 | 34.56 | 33.89 | 34.08 | 33.59 | 11,411,600 |
Aug 01, 2024 | 35.41 | 35.46 | 34.54 | 34.76 | 34.26 | 8,320,400 |
Jul 31, 2024 | 35.44 | 35.56 | 35.17 | 35.39 | 34.88 | 9,430,600 |
Jul 30, 2024 | 35.10 | 35.35 | 34.58 | 34.81 | 34.31 | 13,968,300 |
Jul 29, 2024 | 35.39 | 35.42 | 34.73 | 34.96 | 34.46 | 12,769,000 |
Jul 26, 2024 | 35.21 | 35.42 | 34.96 | 35.25 | 34.74 | 7,135,500 |
Jul 25, 2024 | 34.81 | 35.32 | 34.63 | 35.18 | 34.68 | 5,355,300 |
Jul 24, 2024 | 35.11 | 35.28 | 34.62 | 34.65 | 34.15 | 7,232,000 |
Jul 23, 2024 | 35.06 | 35.09 | 34.78 | 34.95 | 34.45 | 5,203,500 |
Jul 22, 2024 | 35.38 | 35.51 | 35.21 | 35.33 | 34.82 | 4,811,000 |
Jul 19, 2024 | 35.33 | 35.61 | 35.21 | 35.38 | 34.87 | 5,153,400 |
Jul 18, 2024 | 35.71 | 35.83 | 35.47 | 35.59 | 35.08 | 5,479,100 |
Jul 17, 2024 | 35.04 | 35.54 | 35.04 | 35.42 | 34.91 | 7,683,400 |
Jul 16, 2024 | 34.49 | 34.89 | 34.38 | 34.89 | 34.39 | 8,226,700 |
Jul 15, 2024 | 35.01 | 35.20 | 34.75 | 35.03 | 34.53 | 8,696,000 |
Jul 12, 2024 | 35.48 | 35.48 | 35.12 | 35.19 | 34.69 | 7,897,500 |
Jul 11, 2024 | 34.86 | 35.09 | 34.71 | 35.05 | 34.55 | 8,519,100 |
Jul 10, 2024 | 35.01 | 35.14 | 34.78 | 34.90 | 34.40 | 7,657,300 |
Jul 09, 2024 | 34.80 | 35.19 | 34.65 | 34.80 | 34.30 | 13,463,300 |
Jul 08, 2024 | 36.60 | 36.82 | 36.41 | 36.55 | 36.03 | 4,226,300 |
Jul 05, 2024 | 37.39 | 37.39 | 36.89 | 37.05 | 36.52 | 4,845,300 |
Jul 03, 2024 | 36.87 | 37.09 | 36.83 | 36.97 | 36.44 | 3,536,700 |
Jul 02, 2024 | 36.85 | 36.92 | 36.58 | 36.76 | 36.23 | 7,291,000 |
Jul 01, 2024 | 36.25 | 36.59 | 36.13 | 36.43 | 35.91 | 5,982,100 |
Jun 28, 2024 | 36.15 | 36.26 | 35.87 | 36.10 | 35.58 | 5,322,000 |
Jun 27, 2024 | 36.10 | 36.16 | 35.78 | 35.97 | 35.45 | 4,268,500 |
Jun 26, 2024 | 35.85 | 35.89 | 35.58 | 35.72 | 35.21 | 6,383,100 |
Jun 25, 2024 | 36.13 | 36.13 | 35.91 | 36.08 | 35.56 | 3,785,900 |
Jun 24, 2024 | 35.73 | 36.34 | 35.73 | 36.25 | 35.73 | 5,293,000 |
Jun 21, 2024 | 35.71 | 35.81 | 35.46 | 35.51 | 35.00 | 6,500,900 |
Jun 20, 2024 | 35.55 | 35.92 | 35.48 | 35.71 | 35.20 | 5,149,000 |
Jun 18, 2024 | 35.48 | 35.64 | 35.32 | 35.39 | 34.88 | 6,023,200 |
Jun 17, 2024 | 35.03 | 35.23 | 34.73 | 35.11 | 34.61 | 5,230,500 |
Jun 14, 2024 | 35.07 | 35.15 | 34.71 | 34.89 | 34.39 | 7,014,300 |
Jun 13, 2024 | 35.43 | 35.48 | 34.99 | 35.19 | 34.69 | 5,188,000 |
Jun 12, 2024 | 36.29 | 36.30 | 35.43 | 35.56 | 35.05 | 8,880,500 |
Jun 11, 2024 | 35.71 | 35.87 | 35.51 | 35.67 | 35.16 | 5,439,900 |
Jun 10, 2024 | 35.58 | 36.14 | 35.47 | 35.92 | 35.41 | 10,587,100 |
Jun 07, 2024 | 35.35 | 35.63 | 35.13 | 35.26 | 34.75 | 9,836,900 |
Jun 06, 2024 | 35.39 | 35.56 | 35.27 | 35.45 | 34.94 | 7,633,100 |
Jun 05, 2024 | 35.66 | 35.66 | 35.23 | 35.33 | 34.82 | 5,522,100 |
Jun 04, 2024 | 35.58 | 35.66 | 35.29 | 35.56 | 35.05 | 14,236,100 |
Jun 03, 2024 | 37.30 | 37.31 | 36.34 | 36.40 | 35.88 | 7,013,500 |
May 31, 2024 | 37.13 | 37.58 | 37.06 | 37.57 | 37.03 | 4,452,700 |
May 30, 2024 | 36.90 | 37.13 | 36.82 | 36.93 | 36.40 | 5,245,400 |
May 29, 2024 | 37.51 | 37.52 | 37.00 | 37.12 | 36.59 | 5,612,100 |
May 28, 2024 | 37.32 | 37.49 | 37.12 | 37.40 | 36.86 | 8,891,700 |
May 24, 2024 | 36.72 | 36.89 | 36.64 | 36.72 | 36.19 | 8,183,700 |
May 23, 2024 | 37.00 | 37.15 | 36.33 | 36.42 | 35.90 | 7,323,700 |
May 22, 2024 | 36.79 | 36.90 | 36.44 | 36.56 | 36.04 | 9,517,000 |
May 21, 2024 | 37.30 | 37.47 | 37.03 | 37.06 | 36.53 | 6,526,900 |
May 20, 2024 | 37.54 | 37.60 | 37.22 | 37.26 | 36.73 | 3,736,900 |
May 17, 2024 | 37.29 | 37.59 | 37.21 | 37.49 | 36.95 | 6,458,500 |
May 16, 2024 | 37.33 | 37.39 | 37.01 | 37.11 | 36.58 | 7,899,500 |
May 16, 2024 | 0.436 Dividend | |||||
*Close price adjusted for splits.**Adjusted close price adjusted for splits and dividend and/or capital gain distributions. |